Arrear calculations for those who are appointed on Oct./Nov./Dec. 1999 due to anomaly in pay commission

Arrear calculations for those who are  appointed on Oct 1999 due to anomaly

Basic pay on 01/01/2006 (14390+4200) (DNI 01/012007)

                      Period Due       Drawn     Difference Total No.of Months G.Total
BP +GP DA BP +GP DA BP +GP DA BP+GP+DA
01/01/06 to 30/06/2006 18590 0 18450 0 140 0 140 6 840
01/07/06 to30/09/2006 18590 372 18450 369 140 3 143 3 428
01/10/06 to 31/12/2006 18590 372 19010 380 -420 -8 -428 3 -1285
01/01/07 to 30/06/2006 19150 1149 19010 1141 140 8 148 6 890
01/07/07 to 31/09/2007 19150 1724 19010 1711 140 13 153 3 458
01/10/07 to 31/12/2007 19930 1794 20370 1833 -440 -40 -480 3 -1439
01/01/08 to 30/06/2008 20530 2464 20370 2444 160 19 179 6 1075
01/07/08 to 31/09/2008 20530 3285 20370 3259 160 26 186 3 557
01/10/08 to 31/12/2008 20530 3285 20990 3358 -460 -74 -534 3 -1601
01/01/09 to 30/06/09 21150 4653 20990 4618 160 35 195 6 1171
01/07/09 to 31/09/09 21150 5711 20990 5667 160 43 203 3 610
01/10/09 to 31/12/09 21150 5711 21620 5837 -470 -127 -597 3 -1791
01/01/10 to 30/06/10 21790 7627 21620 7567 170 60 230 6 1377
01/07/10 to 31/09/10 21790 9806 21620 9729 170 77 247 3 740
01/10/10 to 31/12/10 21790 9806 22270 10022 -480 -216 -696 3 -2088
01/01/11 to 31/09/11 22450 11450 22270 11358 180 92 272 9 2446
1/10/2011 to 31/12/2011 22450 11450 22940 11699 -490 -250 -740 3 -2220
1/1/2012 23130 11796 22940 11699 190 97 287 1 287
Net Arrear 456

Arrear calculations for those who  are appointed on Nov. 1999 due to anomaly

Basic pay on 01/01/2006 (14390+4200)& (DNI 01/012007)

 

                      Period Due       Drawn     Difference Total No.of Months G.Total
BP +GP DA BP +GP DA BP +GP DA BP+GP+DA
01/01/06 to 30/06/2006 18590 0 18450 0 140 0 140 6 840
01/07/06 to31/10/2006 18590 372 18450 369 140 3 143 4 571
01/11/06 to 31/12/2006 18590 372 19010 380 -420 -8 -428 2 -857
01/01/07 to 30/06/2007 19150 1149 19010 1141 140 8 148 6 890
01/07/07 to 31/10/2007 19150 1724 19010 1711 140 13 153 4 610
01/11/07 to 31/12/2007 19930 1794 20370 1833 -440 -40 -480 2 -959
01/01/08 to 30/06/2008 20530 2464 20370 2444 160 19 179 6 1075
01/07/08 to 31/10/2008 20530 3285 20370 3259 160 26 186 4 742
01/11/08 to 31/12/2008 20530 3285 20990 3358 -460 -74 -534 2 -1067
01/01/09 to 30/06/09 21150 4653 20990 4618 160 35 195 6 1171
01/07/09 to 31/10/09 21150 5711 20990 5667 160 43 203 4 813
01/11/09 to 31/12/09 21150 5711 21620 5837 -470 -127 -597 2 -1194
01/01/10 to 30/06/10 21790 7627 21620 7567 170 60 230 6 1377
01/07/10 to 31/10/10 21790 9806 21620 9729 170 77 247 4 986
01/11/10 to 31/12/10 21790 9806 22270 10022 -480 -216 -696 2 -1392
01/01/11 to 31/10/11 22450 11450 22270 11358 180 92 272 10 2718
1/11/2011 to 31/12/2011 22450 11450 22940 11699 -490 -250 -740 2 -1480
1/1/2012 23130 11796 22940 11699 190 97 287 1 287
Net arrear 5133/-

Arrear calculations for those who appointed on Dec. 1999 due to anomaly

Basic pay on 01/01/2006 (14390+4200)& (DNI 01/01/2007)

                      Period Due       Drawn     Difference Total No.of Months G.Total
BP +GP DA BP +GP DA BP +GP DA BP+GP+DA
01/01/06 to 30/06/2006 18590 0 18450 0 140 0 140 6 840
01/07/06 to31/11/2006 18590 372 18450 369 140 3 143 5 714
01/12/06 to 31/12/2006 18590 372 19010 380 -420 -8 -428 1 -428
01/01/07 to 30/06/2007 19150 1149 19010 1141 140 8 148 6 890
01/07/07 to 31/11/2007 19150 1724 19010 1711 140 13 153 5 763
01/12/07 to 31/12/2007 19930 1794 20370 1833 -440 -40 -480 1 -480
01/01/08 to 30/06/2008 20530 2464 20370 2444 160 19 179 6 1075
01/07/08 to 31/11/2008 20530 3285 20370 3259 160 26 186 5 928
01/12/08 to 31/12/2008 20530 3285 20990 3358 -460 -74 -534 1 -534
01/01/09 to 30/06/09 21150 4653 20990 4618 160 35 195 6 1171
01/07/09 to 31/11/09 21150 5711 20990 5667 160 43 203 5 1016
01/12/09 to 31/12/09 21150 5711 21620 5837 -470 -127 -597 1 -597
01/01/10 to 30/06/10 21790 7627 21620 7567 170 60 230 6 1377
01/07/10 to 31/11/10 21790 9806 21620 9729 170 77 247 5 1233
01/12/10 to 31/12/10 21790 9806 22270 10022 -480 -216 -696 1 -696
01/01/11 to 31/11/11 22450 11450 22270 11358 180 92 272 11 2990
1/12/2011 to 31/12/2011 22450 11450 22940 11699 -490 -250 -740 1 -740
1/1/2012 23130 11796 22940 11699 190 97 287 1 287
Net arrear 9810

THIS CHART IS PREPARED AND PROVIDED BY

SH. GURBACHAN SINGH LECTURER PHYSICS GSSS SLAPPER

Comments are closed.